Cleaning service costs in North Dakota are close to the national average. That's about 5% below the national average.
Estimated typical job cost, adjusted for North Dakota's labor rates.
| Service | North Dakota Estimate |
|---|---|
| House Cleaning | $150–$188 |
| Apartment Cleaning | $133–$166 |
| Commercial Cleaning | $669–$813 |
| Carpet Cleaning | $209–$261 |
| Air Duct Cleaning | $314–$399 |
| Dryer Vent Cleaning | $100–$131 |
| Tile & Grout Cleaning | $262–$348 |
| Mold Remediation | $1,853–$2,565 |
| Water Damage Restoration | $1,378–$1,853 |
Use our free calculator for a ZIP-code accurate cleaning estimate in North Dakota in under 60 seconds.
Get My Free Estimate →