Recurring janitorial service for offices, retail, medical, and other commercial spaces, priced per sq ft per visit. Try our dedicated Commercial Cleaning Calculator →
National average pricing — per sq ft, per visit. See how we calculate these prices →
| Tier | Price | Notes |
|---|---|---|
| Warehouse | $0.05–$0.07/sq ft | Lowest rate — large open spaces, less detail work |
| Office (Most Common) | $0.09–$0.11/sq ft | Standard trash, dusting, floor care, restrooms |
| Retail | $0.09–$0.11/sq ft | Sales floor, fitting rooms, entryways |
| School | $0.10–$0.12/sq ft | Classrooms, cafeterias, gyms |
| Gym / Fitness | $0.10–$0.13/sq ft | Equipment sanitizing, locker rooms |
| Church / Event Space | $0.09–$0.12/sq ft | Large worship hall offset by fellowship-hall kitchens & restrooms |
| Restaurant | $0.12–$0.15/sq ft | Kitchen sanitation, grease management |
| Medical | $0.15–$0.18/sq ft | Strictest sanitation and compliance requirements |
Use our free calculator for a ZIP-code accurate commercial cleaning estimate in under 60 seconds.
Get My Free Estimate →