Standard recurring or one-time house cleaning, priced by home size — the most requested service on Clean Estimator.
National average pricing — per visit, standard clean.
| Tier | Price | Notes |
|---|---|---|
| Under 1,000 sq ft | $90–$115 | Studio or small starter home |
| 1,000–1,500 sq ft | $122–$152 | Small single-family home |
| 1,500–2,000 sq ft (Most Common) | $158–$198 | Typical 3-bed/2-bath home |
| 2,000–2,500 sq ft | $195–$245 | Larger family home |
| 2,500–3,000 sq ft | $228–$282 | Large home, more bedrooms/bathrooms |
| Over 3,000 sq ft | $272–$338 | Extra-large home |
Use our free calculator for a ZIP-code accurate house cleaning estimate in under 60 seconds.
Get My Free Estimate →