Cleaning service costs in Hawaii run above the national average, driven by higher labor rates and cost of living. That's about 50% above the national average.
Estimated typical job cost, adjusted for Hawaii's labor rates.
| Service | Hawaii Estimate |
|---|---|
| House Cleaning | $237–$297 |
| Apartment Cleaning | $210–$263 |
| Commercial Cleaning | $1,056–$1,284 |
| Carpet Cleaning | $330–$413 |
| Air Duct Cleaning | $495–$630 |
| Dryer Vent Cleaning | $158–$207 |
| Tile & Grout Cleaning | $414–$549 |
| Mold Remediation | $2,925–$4,050 |
| Water Damage Restoration | $2,175–$2,925 |
Use our free calculator for a ZIP-code accurate cleaning estimate in Hawaii in under 60 seconds.
Get My Free Estimate →