Cleaning service costs in New Jersey run above the national average, driven by higher labor rates and cost of living. That's about 30% above the national average.
Estimated typical job cost, adjusted for New Jersey's labor rates.
| Service | New Jersey Estimate |
|---|---|
| House Cleaning | $205–$257 |
| Apartment Cleaning | $182–$228 |
| Commercial Cleaning | $915–$1,113 |
| Carpet Cleaning | $286–$358 |
| Air Duct Cleaning | $429–$546 |
| Dryer Vent Cleaning | $137–$179 |
| Tile & Grout Cleaning | $359–$476 |
| Mold Remediation | $2,535–$3,510 |
| Water Damage Restoration | $1,885–$2,535 |
Use our free calculator for a ZIP-code accurate cleaning estimate in New Jersey in under 60 seconds.
Get My Free Estimate →