Cleaning service costs in New Hampshire run above the national average, driven by higher labor rates and cost of living. That's about 18% above the national average.
Estimated typical job cost, adjusted for New Hampshire's labor rates.
| Service | New Hampshire Estimate |
|---|---|
| House Cleaning | $186–$234 |
| Apartment Cleaning | $165–$207 |
| Commercial Cleaning | $831–$1,010 |
| Carpet Cleaning | $260–$325 |
| Air Duct Cleaning | $389–$496 |
| Dryer Vent Cleaning | $124–$163 |
| Tile & Grout Cleaning | $326–$432 |
| Mold Remediation | $2,301–$3,186 |
| Water Damage Restoration | $1,711–$2,301 |
Use our free calculator for a ZIP-code accurate cleaning estimate in New Hampshire in under 60 seconds.
Get My Free Estimate →