Cleaning service costs in Buffalo run above the national average, in line with Buffalo's overall cost of living. That's about 42% above the national average, matching the broader New York market.
Estimated typical job cost, adjusted for the New York market. See how we calculate these prices →
| Service | Buffalo Estimate |
|---|---|
| House Cleaning | $224–$281 |
| Apartment Cleaning | $209–$261 |
| Commercial Cleaning | $1,000–$1,216 |
| Carpet Cleaning | $341–$440 |
| Upholstery Cleaning | $185–$277 |
| Air Duct Cleaning | $469–$596 |
| Dryer Vent Cleaning | $168–$220 |
| Tile & Grout Cleaning | $392–$520 |
| Mold Remediation | $2,769–$3,834 |
| Water Damage Restoration | $2,059–$2,769 |
| Airbnb / Vacation Rental Cleaning | $149–$206 |
| Post-Construction Cleaning | $488–$660 |
Use our free calculator for a ZIP-code accurate cleaning estimate in Buffalo in under 60 seconds.
Get My Free Estimate →