Cleaning service costs in Boston run above the national average, in line with Boston's overall cost of living. That's about 35% above the national average, matching the broader Massachusetts market.
Estimated typical job cost, adjusted for the Massachusetts market.
| Service | Boston Estimate |
|---|---|
| House Cleaning | $213–$267 |
| Apartment Cleaning | $189–$236 |
| Commercial Cleaning | $950–$1,156 |
| Carpet Cleaning | $297–$371 |
| Air Duct Cleaning | $446–$567 |
| Dryer Vent Cleaning | $142–$186 |
| Tile & Grout Cleaning | $373–$494 |
| Mold Remediation | $2,633–$3,645 |
| Water Damage Restoration | $1,958–$2,633 |
Use our free calculator for a ZIP-code accurate cleaning estimate in Boston in under 60 seconds.
Get My Free Estimate →