Cleaning service costs in Anchorage run above the national average, in line with Anchorage's overall cost of living. That's about 38% above the national average, matching the broader Alaska market.
Estimated typical job cost, adjusted for the Alaska market.
| Service | Anchorage Estimate |
|---|---|
| House Cleaning | $218–$273 |
| Apartment Cleaning | $193–$241 |
| Commercial Cleaning | $972–$1,181 |
| Carpet Cleaning | $304–$379 |
| Air Duct Cleaning | $455–$580 |
| Dryer Vent Cleaning | $145–$190 |
| Tile & Grout Cleaning | $381–$505 |
| Mold Remediation | $2,691–$3,726 |
| Water Damage Restoration | $2,001–$2,691 |
Use our free calculator for a ZIP-code accurate cleaning estimate in Anchorage in under 60 seconds.
Get My Free Estimate →